Size guide

All measurements mentioned below are in inches and centimeters.

SIZE CHART (inches)
SIZE BUST WAIST HIP
XS 32 24 35
S 34 26 37
M 36 28 39
L 38 30 41
XL 40 32 43
XXL 42 34 46
3XL 44 36 48
4XL 46 38 50
SIZE CHART (cm)
SIZE BUST WAIST HIP
XS 81.3 61 88.9
S 86.4 66 94
M 91.4 71.1 99.1
L 96.5 76.2 104.1
XL 101.6 81.3 109.2
XXL 106.7 86.4 116.8
Size Guide

This website uses cookies to improve your experience.